11018 Winged Foot Dr, Sellersburg
$565,000
4 Bedrooms
4 Baths
2929 Sq. Ft.
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 1
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 2
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 3
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 4
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 5
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 6
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 7
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 8
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 9
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 10
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 11
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 12
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 13
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 14
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 15
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 16
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 17
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 18
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 19
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 20
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 21
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 22
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 23
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 24
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 25
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 26
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 27
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 28
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 29
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 30
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 31
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 32
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 33
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 34
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 35
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 36
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 37
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 38
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 39
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 40
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 41
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 42
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 43
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 44
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 45
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 46
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 47
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 48
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 49
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 50
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 51
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 52
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 53
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 54
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 55
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 56
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 57
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 58
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 59
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 60
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 61
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 62
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 63
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 64
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 65
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 66
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 67
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 68
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 69
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 70
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 71
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 72
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 73
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 74
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 75
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 76
  • 11018 Winged Foot Dr Sellersburg IN 47172 | MLS 202508520 Photo 77
  • Property Details
    • Property Type:Single Family
    • MLS#:202508520
    • Status:Active
    • Sq. Feet:2929
    • On Site:20 Days
    • Lot Size:0.38 Acres
    • School System:N/A

    Immaculate brick ranch in The Woods of Covered Bridge! - This beautifully maintained 4-BD, 3.5-BA home offers nearly 3,000 finished sq. ft. This home features an open-concept main level with beautiful hardwoods throughout the common areas and an abundance of natural light. The spacious living room showcases a detailed ceiling and large windows that frame the expansive, partially covered patio perfect for entertaining. The kitchen is a dream for any home chef, featuring granite counters, stainless appliances, a breakfast bar, pantry cabinet with pullout shelves, and ample prep space. The primary suite offers a large walk-in closet, double walk-in shower, and separate vanity. Two additional main-level bedrooms are generously sized, one with a built-in Murphy bed ideal for a flexible home office/guest room setup. A full bath, guest half bath, and mudroom with bench seating complete the main floor. Downstairs, the newly finished basement offers a huge family room with wet bar and beverage cooler, rec area, fourth bedroom, full bath, and a spacious laundry room with utility sink plus a secondary laundry space on the main level for added convenience. The home has been recently painted throughout and includes upgraded wood blinds. Car lovers will appreciate the oversized 2-car garage and the additional, deep 1-car garage perfect for yard tools and toys. With thoughtful finishes throughout, this move-in-ready home is a must-see! All measurements and sq. ft. approx.

    Price History
    6/20/2025
    Price Dropped
    -$5,000 (-0.9%)
    $565,000
    Community Information
    Address:11018 Winged Foot Dr
    County:Clark
    Neighborhood:Woods Of Covered Bridge
    State:IN
    City:Sellersburg
    Zip Code:47172
    Architecture
    Bedrooms:4
    Bathrooms:3 Full / 1 Half
    Stories:1
    Year Built:2016
    Construction Materials: Brick, Frame
    Building Area: 2929.0
    Style:One Story
    Rooms
    SizeLevel
    Master Bedroom13.4 x 13.4First
    Living Room13.8 x 19.4First
    Dining Room10.9 x 10First
    Kitchen13.9 x 10First
    Bedroom10.7 x 11.5First
    Bedroom10.9 x 10.9First
    Bedroom13.4 x 14.4Lower
    Family Room26.9 x 14.4Lower
    Other20.2 x 14.7Lower
    Full Bath8.4 x 14.5First
    Full Bath4.9 x 9.6First
    Full Bath4.9 x 10.5Lower
    Half Bath7.1 x 2.9First
    Property Features / Amenities
    Lot Size: 0.38 Acres
    Lot Dimensions: Irregular
    Lot Size (Sq.Ft.): 16552.8
    Garage Spaces: 3.0
    Parking Features: Attached, Garage, Garage Door Opener
    Sewer: Public Sewer
    Water: Connected, Public
    Road Surface: Paved
    Zoning: Residential
    Interior Features: Wet Bar, Breakfast Bar, Ceramic Bath, Ceiling Fan(s), Kitchen Island, Bath in Master Bedroom, Main Level Master, Open Floorplan, Pantry, Split Bedrooms, Cable TV, Utility Room, Walk-In Closet(s), Window Treatments
    Appliances: Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer
    Laundry: In Basement
    Room Type: FamilyRoom
    Exterior Features: Landscaping, Paved Driveway, Patio
    Patio And Porch: Covered, Patio
    Window: Blinds, Screen(s), Thermal Windows
    Basement: Finished, Sump Pump
    Cooling: Central Air
    Heating: Forced Air
    Total Rooms: 13
    Directions: Hwy 60 to Perry Crossing Road, left into Covered Bridge onto Covered Bridge Road, Left onto Winged Foot Drive into Woods of Covered Bridge, home is past the tennis courts on the right.
    Tax and Financial Info
    Tax Annual Amount: $4, 862
    Terms: Cash, Conventional, FHA, VA Loan
    Association Fee: $150 (paid Annually)
    Schedule a Showing / Request More Information
    Name*
    Email*
    Phone
    Agent
    9 + 4 =
     

    Listing Information Last Updated 6/25/2025

    The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than F.C. Tucker/Scott Lynch Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

    The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable but is not guaranteed.

    FC Tucker Lynch Group

    FC Tucker Lynch Group

    (812) 265-3122
    Have a Question or need more info?
    Your Name* Your Email* Your Phone Currently working with one of our agents? Your Message View Full Message
     Loading Nearby Listings
    Home for sale at 11018 Winged Foot Dr Sellersburg, IN 47172 with the MLS 202508520 on FCTLynchGroup.com. The home at 11018 Winged Foot Dr Sellersburg, IN 47172 is currently for sale and features 4 bedrooms, 4 bathrooms, 2929 sq. ft. of living space, and is listed for sale at $565,000. You can search Indianapolis area properties for a home, a house, a condo, or a patio home to find real estate in Indianapolis, IN. You are viewing the official Indianapolis MLS listing details of the home for sale at 11018 Winged Foot Dr Sellersburg, IN 47172 which is MLS # 202508520. The home has been listed on this site for 19 days and is found in the Woods Of Covered Bridge neighborhood.
    Street View of 11018 Winged Foot Dr Sellersburg, IN 47172X
    Please note that Street View does not always initially point to the correct location.
    Bird's Eye View of 11018 Winged Foot Dr Sellersburg, IN 47172X
    Please note that Bird's Eye View does not always initially point to the correct location.